SupportTypically replies within a day
Support

Hello! 👋đŸŧ What can we do for you?

10:29
sell bike
cart

HONDA EXMOTION ABS THAI

BDT. 0

Product Code : XMOTION-2024

Available in colors

HONDA EXMOTION ABS THAI

 CBU āĻŦāĻžāĻ‡āĻ• āĻĒā§āĻ°āĻ¤āĻŋāĻĻāĻŋāĻ¨ āĻĒā§āĻ°āĻžāĻ‡āĻ¸ āĻ†āĻĒ-āĻĄāĻžāĻ‰āĻ¨ āĻ•āĻ°ā§‡āĨ¤ āĻāĻŸāĻž āĻ†āĻœāĻ•ā§‡āĻ° āĻĒā§āĻ°āĻžāĻ‡āĻ¸ āĻ•āĻŋāĻ¨ā§āĻ¤ā§ āĻ†āĻĒāĻ¨āĻŋ āĻ¯āĻ–āĻ¨ āĻ¨āĻŋāĻŦā§‡āĻ¨, āĻ†āĻŽāĻžāĻĻā§‡āĻ°āĻ•ā§‡ āĻĢā§‹āĻ¨ āĻ…āĻĨāĻŦāĻž āĻŽā§‡āĻ¸ā§‡āĻœ āĻ•āĻ°āĻŦā§‡āĻ¨āĨ¤ āĻŽāĻžāĻ°ā§āĻ•ā§‡āĻŸā§‡ āĻ¯ā§‡ āĻĒā§āĻ°āĻžāĻ‡āĻœ āĻĒāĻžāĻŦā§‡āĻ¨ āĻāĻ° āĻšāĻžāĻ‡āĻ¤ā§‡ āĻŦā§‡āĻ¸ā§āĻŸ āĻĒā§āĻ°āĻžāĻ‡āĻ¸ āĻ†āĻŽāĻ°āĻž āĻĻāĻŋāĻŦ āĻ‡āĻ¨āĻļāĻžāĻ†āĻ˛ā§āĻ˛āĻžāĻš āĨ¤

 
GENERAL

Name | Honda CB150R Exmotion
Model | CB150R Exmotion
Color | Pearl Cadet Gray, Millennium Red, Mat Laurel Green Metallic, and Asteroid Black Metallic
Price | Tk 550,000
Brand | Honda
Type | Naked Bikes
Showroom | Click Here

ENGINE AND TRANSMISSION

Engine Type | Single Cylinder, Four Stroke, Liquid Cooled
Displacement | 149cc Engine
Maximum Power | 20.0 HP
Maximum Torque | 14.50 NM
No. of Cylinders | 1
Cooling System | Liquid Cooled
Valve Per Cylinder | 2
Drive Type | Chain
Starting | Electric
Fuel Supply | PGM-FI Electronic Injection
Clutch | Multiplate Wet Clutch
Ignition | Electronic
Transmission | Automatic
Gear Box | Manual
Bore | 57.3mm
Stroke | 57.8 mm
Compression Ratio | 11.3:1

FEATURES AND SAFETY
ABS | Yes

Speedometer | Yes
Tachometer | Yes
Odometer | Yes
Tripmeter | Yes
Console | No
Pass Switch | Yes
Clock | Yes
Engine Immobilizer | Yes
Anti Theft Alarm | Yes
Additional Features | No
Passenger Footrest | Yes
MILEAGE AND PERFORMANCE
ARAI Mileage | 45 Kmpl (Approx)
Max Speed | 115 Kmph (Approx)
CHASSIS AND SUSPENSION
Chassis | Diamond Frame
Front Suspension | 41mm Telescopic Upside Down Forks
Rear Suspension | MonoShock

DIMENSIONS AND CAPACITY

Length | 1973 mm
Width | 822 mm
Height | 1053 mm
Fuel Capacity | 8.50 Litres
Ground Clearance | 139 mm
Wheelbase | 1296 mm
Kerb Weight | 123 KG
ELECTRICALS
Headlight | LED
Tail Light | LED
Turn Signal Lamp | LED
LED Tail Lights | Yes
Battery Type | MF
Battery Capacity | 12v
Low Fuel Indicator | Yes

TYRES AND BRAKES

Tyre Size | Front: 110/70-17 M/C 54H , Rear: 150/60-17 M/C 66H
Tyre Type | Tubeless
Wheel Size | 17-inch
Wheels Type | Alloy
Front Brake | Disc
Rear Brake | Disc
Front Brake Diameter | Info not available
Rear Brake Diameter | Info not available

KEY FEATURES

Combi Brake System (CBS) | No
Anti-lock braking system (ABS) | Yes
HET With BS-IV | Yes
Wider Rear Tyre | Yes
Mono Suspension | Yes
X-Shaped Led Tail Light | Yes
Compact Muffler | Yes
5-Spoke Split Alloy Wheels | Yes
Aggro Head Lamp | Yes
Muscular Tank | Yes
Full Digital Meter | Yes
Electric System | No
Battery | Yes
Brake/Tail Light | Yes

STANDARD FEATURES

Speedometer | Yes
Tachometer | Yes
Gear Indicator | Yes
Fuel Warning Indicator | Yes
Fuel Gauge | Yes
Low Oil Indicator | No
Low Battery Indicator | No
Pillion Seat | Yes
Pillion Grabrail | Yes
Engine Kill Switch | Yes
Clock | Yes
Tripmeter Type | Yes
Tripmeter Count | No
Pass Light | Yes 


Ratings and Reviews

No Review Found